Amor
Info
produced by Tim Cross & D. Gillespie add. studio musicians
Format: -
Erscheinungsjahr: 1989
Spielzeit: 00:43:47
Code: GIG LP 222 152 / CD 660 152 MC 444 152
Interpreten
Archivplatz
Format | Archivplatz |
---|---|
CD | K04R08 |
12INCH33 | LP-LG006 |
Tracklist
Nr. | Dauer | Titel | Interpret | Text/Musik |
---|---|---|---|---|
01 | 00:03:27 | The Sound of My Heart | Gillespie, Dana | Gillespie/Roshan |
02 | 00:03:38 | It´s The Heat | Gillespie, Dana | Gillespie/Piercy |
03 | 00:06:09 | As Close As Your Shadow | Gillespie, Dana | Gillespie/Dinesh |
04 | 00:03:35 | When A Bad Boy Makes Me Feel Good | Gillespie, Dana | Gillespie/Hulka, Friedmann |
05 | 00:05:34 | Torching | Gillespie, Dana | Gillespie |
06 | 00:05:10 | Amor | Gillespie, Dana | Ruiz, Mendez, Newell |
07 | 00:03:35 | Undercover Lover | Gillespie, Dana | Gillespie |
08 | 00:03:53 | Watch Over Me | Gillespie, Dana | Gillespie/Singh |
09 | 00:04:32 | Hot Tin Roof | Gillespie, Dana | Gillespie |
10 | 00:04:14 | Split The Atom | Gillespie, Dana | Gillespie |
Erwähnungen
Erwähnt | Person/Firma/Band | Zusätzliche Info |
---|---|---|
co-produced | Thomas Hulka | A4 |
co-produced | Erich M. Friedmann | A4 |
distribution | BMG Ariola Austria GmbH | - |
guestmusician | Bernhard Locker | guitar on A4 |
guestmusician | Erich M. Friedmann | keyboards on A4 |
guestmusician | Thomas Hulka | keyboards on A4 |
guestmusician | Curt Cress | drums on A3+5 |
label | GiG Records | - |
photos | Jörg Huber | & Artwork |