Wie schön Österreich ist

Interpreten
Info
Format | CD |
---|---|
Erscheinungsjahr | 1997 |
Duration | 00:51:46 |
Code | EX 305-2 |
Archivplatz
Format | Archivplatz |
---|---|
CD | K03R11 |
Tracklist
track no. | length | title | interpreter | text/music | MT |
---|---|---|---|---|---|
01 | 00:02:51 | Kolo | Wiener Tschuschenkapelle | Trad. | TODO |
02 | 00:02:32 | Ruzmarine Moj Zeleni | Wiener Tschuschenkapelle | Trad. | TODO |
03 | 00:03:34 | Rampi, Rampi | Wiener Tschuschenkapelle | Trad. | TODO |
04 | 00:03:23 | Was Österreich ist | Wiener Tschuschenkapelle | Wilhelm Wiesberg/Johann Schrammel | TODO |
05 | 00:06:01 | Barack Blues | Wiener Tschuschenkapelle | Adula Ibn Quadr | TODO |
06 | 00:02:14 | Alli Turnam | Wiener Tschuschenkapelle | Trad. | TODO |
07 | 00:03:19 | Gulasch | Wiener Tschuschenkapelle | Trad. | TODO |
08 | 00:03:04 | Schönes Dearndl | Wiener Tschuschenkapelle | Trad. | TODO |
09 | 00:02:32 | Dhen Se Thelo Pia | Wiener Tschuschenkapelle | Trad. | TODO |
10 | 00:03:47 | Opre Phirdem | Wiener Tschuschenkapelle | Trad. | TODO |
11 | 00:02:27 | Daj Mi Casu Rakije | Wiener Tschuschenkapelle | Trad. | TODO |
12 | 00:06:21 | Kasap Havasi | Wiener Tschuschenkapelle | Trad. | TODO |
13 | 00:01:51 | Canzonetta | Wiener Tschuschenkapelle | Trad. | TODO |
14 | 00:04:18 | Löberde | Wiener Tschuschenkapelle | Trad. | TODO |
15 | 00:03:32 | Noc Na Moru | Wiener Tschuschenkapelle | Trad. | TODO |
Mentions
mentioned for | person/company/band | add. info |
---|---|---|
artwork | Graphmulti | - |
distribution | Extraplatte | - |
guestmusician | Otto Lechner | accordion on tracks 8, 10 |
guestmusician | Willi «Dr. Kurt Ostbahn» Resetarits | vocals on track 8 |
guestmusician | Alfred Stütz | contra-git on track 8 |
guestmusician | Haydar Sari | vocals & saz on track 6, vocals on track 14 |
photos | Felicitas Kruse | - |
photos | Jutta Ninic | cover photo |