Bernd Heinrauch
Bands
Band | Instrumente | von | bis | Anm. |
---|---|---|---|---|
Bunny Lake | - | - | - | - |
Melville | - | 2001 | 2006 | - |
Muscle Tomcat Machine | - | - | - | - |
Tonträger
Titel | Erwähnt für | Anmerkung | Beschreibung |
---|---|---|---|
15 | produced by | - | - |
15 | guestmusician | vocals, piano, sounds on G1, piano on H1 | - |
Aloha | produced by | - | - |
Am Schüttel | produced by | - | - |
Antilope | mastered by | - | - |
Blender | mastered by | - | - |
Break! | produced by | 12" | - |
Break! | mastered by | 12" | - |
Break! | mixed by | 12" | - |
Breathe | mastered by | - | - |
Celebrate Your Loss | produced by | - | - |
Celebrate Your Loss | mixed by | - | - |
Cold Song | mastered by | - | - |
Dusk City | mixed by | - | - |
Expensive Mouse | produced by | - | - |
Expensive Mouse | mixed by | - | - |
Expensive Mouse | recorded by | - | - |
Farkhülse Fist Reconfigurations | mastered by | - | - |
Fat Bird Don't Fly | mastered by | - | - |
Fox and Other Stories, The | mastered by | - | - |
Fox and Other Stories, The | mixed by | - | - |
How I Failed To Trick My Destiny | produced by | - | - |
How I Failed To Trick My Destiny | mastered by | - | - |
How I Failed To Trick My Destiny | mixed by | - | - |
Katzenfestung | produced by | - | - |
Katzenfestung | mixed by | - | - |
Krst Remixes | mastered by | - | - |
Locust Valley | produced by | - | - |
Locust Valley | mixed by | - | - |
Opus | recorded by | - | - |
Opus | produced by | - | - |
Ouate | mastered by | - | - |
Pluto Footage | mastered by | - | - |
Power | mastered by | - | - |
REGOLITH / ELEKTRO GUZZI split | mastered by | A-Side | - |
ROCK IS HELL 8x7" Boxset | mastered by | 6-B | - |
Red Ink | mastered by | - | - |
Remedy | mastered by | - | - |
Sad Moon Rising | produced by | - | - |
Sad Moon Rising | mixed by | - | - |
Sender | mastered by | - | - |
Silence! | mastered by | - | - |
Sing Sang Song | mastered by | - | - |
Sleep Panic Repeat | mastered by | - | - |
Songs from The Isolierband | mastered by | - | - |
Split | mixed by | B-Side | - |
StriggCatMummy | produced by | - | - |
StriggCatMummy | mastered by | - | - |
Supernova Volume III | mastered by | - | - |
Supernova Volume IV | mastered by | A-Side | - |
Tarantoga | mastered by | - | - |
The Church of Bunny Lake | co-produced | - | - |
The Compromise Is Not Possible | arrangement | - | - |
The Compromise Is Not Possible | mastered by | - | - |
The Happy Sun | mixed by | - | - |
The Heritage | produced by | - | - |
The Striggles | mastered by | - | - |
The Striggles | mixed by | - | - |
Turn | mixed by | - | - |
Turn | co-produced | Additional recording | - |
UMPteeeeeee | produced by | - | - |
UMPteeeeeee | mastered by | - | - |
UMPteeeeeee | mixed by | - | - |
Until Our Hearts Burst Carrying All This Gold | guestmusician | E-drums programming (DROP) | - |
Waikiki Stardestroyer | mastered by | - | - |
Waikiki Stardestroyer | mixed by | - | - |
Wild Honey | produced by | - | - |
oh!deu!vre! | produced by | - | - |
oh!deu!vre! | mastered by | - | - |
oh!deu!vre! | mixed by | - | - |
oh!deu!vre! | recorded by | - | - |
♄♄♄♄♄ x Black Yen Split | mastered by | - | - |
Artikel über
Medium | Artikel/Art | Datum |
---|---|---|
2017 | ||
Issue: 24/17, Seite 28
|
PLATTENKRITIK
|
14. Juni 2017 |
2016 | ||
Issue: 65, Seite 9
|
ARTIKEL
|
März 2016 |
2012 | ||
Issue: 36/12, Seite 41
|
KURZARTIKEL MIT TERMIN
|
07. Sep. 2012 |
2011 | ||
Issue: 11/11, Seite 22/23
|
ARTIKEL
|
Nov. 2011 |
2010 | ||
Issue: 85/10, Seite 19-19
|
ARTIKEL
|
Apr. 2010 |
Issue: 11/10, Seite 26-28
|
ARTIKEL
|
19. März 2010 |
Issue: 03/10, Seite 78-81
|
ARTIKEL
|
März 2010 |
Issue: 103/10, Seite 30/31
|
INTERVIEW
|
Feb. 2010 |