Stories to Tell
Info
Format: -
Erscheinungsjahr: 2024
Spielzeit: -
Code: -
Interpreten
Tracklist
Nr. | Dauer | Titel | Interpret | Text/Musik |
---|---|---|---|---|
01 | 00:03:38 | Another Love Song | Brofaction | - |
02 | 00:02:51 | Story to Tell | Brofaction | - |
03 | 00:02:59 | Sober With You | Brofaction | - |
04 | 00:03:03 | Dinner on The Table | Brofaction | - |
05 | 00:03:32 | Desert in The Rain | Brofaction | - |
06 | 00:03:38 | Lovers or Friends | Brofaction | - |
07 | 00:04:00 | I'd Rather Burn | Brofaction | - |
08 | 00:03:15 | Silent Heart | Brofaction | - |
09 | 00:02:42 | At Least You're Happy | Brofaction | - |
10 | 00:03:12 | Turn Back Time | Brofaction | - |
11 | 00:04:18 | Songs About You | Brofaction | - |
12 | 00:04:06 | Coconut Time | Brofaction | - |
Erwähnungen
Erwähnt | Person/Firma/Band | Zusätzliche Info |
---|---|---|
Composer | Nico Greiter | - |
Composer | Laurin Greiter | - |
Composer | Tamara «Matara» Olorga | Track 2 & 6 |
Composer | Dave McKendry | Track 3 & 7 |
Composer | Teodora «Teya» Spiric | Track 4 |
Composer | Johannes Sumpich | Track 7 |
Composer | Valentin Bröderbauer | Track 7 |
Composer | Helmut Rhode | Track 9 |
co-produced | Timo Felber | Track 7 |
co-produced | Valentin Bröderbauer | Track 7 |
co-produced | Jonas Strondl | Track 7 |
label | Rhythm & Poetry | - |
produced by | David Piribauer | Track 1-3, 5-7, 9-12 |