Sado Maso Guitar Club
Info
Format: 2 x 12 inch Vinyl auf 45 UPM, "Doppel Maxi"
Erscheinungsjahr: 2013
Spielzeit: -
Code: -
Interpreten
Archivplatz
| Format | Archivplatz |
|---|---|
| 12INCH45-2 | LP-BS011 |
Tracklist
| Nr. | Dauer | Titel | Interpret | Text/Musik |
|---|---|---|---|---|
| A01 | - | Your Voice | Sado Maso Guitar Club, The SMGC | - |
| A02 | - | Family Loves | Sado Maso Guitar Club, The SMGC | - |
| A03 | - | Circus Circus | Sado Maso Guitar Club, The SMGC | - |
| B01 | - | Let Me Get Close | Sado Maso Guitar Club, The SMGC | - |
| B02 | - | Summer's Gone | Sado Maso Guitar Club, The SMGC | - |
| B03 | - | Relax | Sado Maso Guitar Club, The SMGC | - |
| C01 | - | Along The Road | Sado Maso Guitar Club, The SMGC | - |
| C02 | - | Van Gogh | Sado Maso Guitar Club, The SMGC | - |
| C03 | - | Shot From A Gun | Sado Maso Guitar Club, The SMGC | - |
| C04 | - | Flowers | Sado Maso Guitar Club, The SMGC | - |
| D01 | - | Smile | Sado Maso Guitar Club, The SMGC | - |
| D02 | - | Every Day Of My Life | Sado Maso Guitar Club, The SMGC | - |
| D03 | - | Tinnitus | Sado Maso Guitar Club, The SMGC | - |
Erwähnungen
| Erwähnt | Person/Firma/Band | Zusätzliche Info |
|---|---|---|
| distribution | Hoanzl | - |
| label | Beatpop Records | - |
