Invisible on Film
Info
Format: -
Erscheinungsjahr: 2017
Spielzeit: -
Code: -
Interpreten
Tracklist
| Nr. | Dauer | Titel | Interpret | Text/Musik | 
|---|---|---|---|---|
| 01 | - | Ice Cream for the Decadent | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
| 02 | - | The Chairman | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
| 03 | - | Landscape on TV | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
| 04 | - | Cutting Glass | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
| 05 | - | In the Clockwork | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
| 06 | - | Sexists in Public | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
| 07 | - | The Middle East Correspondent | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
| 08 | - | Portugal | Tomasson, Chili and The Cinema Electric | Chili Tomasson | 
Erwähnungen
| Erwähnt | Person/Firma/Band | Zusätzliche Info | 
|---|---|---|
| arrangement | Chili Tomasson | - | 
| artwork | hARTenthaler.at | - | 
| artwork | Jana Herzog | - | 
| guestmusician | Markus Gruner | Bariton Sax 1,2,4,7 | 
| guestmusician | Sebastian Rehrl | Trombone 1,2,4,7 | 
| guestmusician | David Saudek | Trompete Track 7 | 
| guestmusician | Manuel Schönegger | Trombone Track 7 | 
| guestmusician | Iris Marko | Querflöte Track 8 | 
| guestmusician | Fabian Tassatti | Tenor Sax Track 3, 7 | 
| guestmusician | Paul Widauer | Tenor Sax Track 1,2,4,7 | 
| guestmusician | Lorenz Widauer | Trompete 1,2,4,7 | 
| guestmusician | Maximilian Rehrl | Trompete 1,2,4,7 | 
| label | Peace Castle Music | - | 
| mastered by | Felix Ofenböck | - | 
| mixed by | Felix Ofenböck | - | 
| photos | Jana Herzog | - | 
| photos | Harald Gaukel | - | 
| photos | Thomas Mey | - | 
| produced by | Chili Tomasson | Trompete Track 7 | 
| produced by | Felix Ofenböck | - | 
