Triple Forty

Interpreten
Info
Format | CD |
---|---|
Erscheinungsjahr | - |
Duration | 00:51:45 |
Code | - |
Archivplatz
Format | Archivplatz |
---|---|
CD | K09R06 |
Tracklist
track no. | length | title | interpreter | text/music | MT |
---|---|---|---|---|---|
01 | 00:01:53 | Curtain Rise | RS Bigband | - | TODO |
02 | 00:03:20 | Moonlight Serenade | RS Bigband | - | TODO |
03 | 00:06:38 | Ob blond, ob braun... | RS Bigband | - | TODO |
04 | 00:03:32 | Falling in love with love | RS Bigband | - | TODO |
05 | 00:05:28 | Connexion | RS Bigband | - | TODO |
06 | 00:05:15 | Brushy | RS Bigband | - | TODO |
07 | 00:05:47 | NoMoRo | RS Bigband | - | TODO |
08 | 00:03:35 | Blue Orange | RS Bigband | - | TODO |
09 | 00:04:14 | Wenn I durchgeh durchs Tal | RS Bigband | - | TODO |
10 | 00:03:55 | Und da Waldbua bin I | RS Bigband | - | TODO |
11 | 00:04:42 | Magical Stone | RS Bigband | - | TODO |
12 | 00:03:26 | triple forty | RS Bigband | - | TODO |
Mentions
mentioned for | person/company/band | add. info |
---|---|---|
guestmusician | Willi «Dr. Kurt Ostbahn» Resetarits | Vocals on #09,#10 |
guestmusician | Sigi Feigl | Tenorsax on #07 |
guestmusician | Helmut Tomschitz | Flutes |
guestmusician | Wolfgang Tischhart | Bass Trombone |
guestmusician | Martin Schöpfer | French Horn |
guestmusician | Alberto Lovison | Percussion |
guestmusician | Iris Ederer | Vocal on #4 |
label | ATS Records | - |