Peter Guschelbauer
Bands
| Band | Instrumente | von | bis | Anm. |
|---|---|---|---|---|
| Petia & Friends | voc. voc. | - | - | - |
| Still Experienced | voc. voc. | - | - | - |
Tonträger
| Titel | Erwähnt für | Anmerkung | Beschreibung |
|---|---|---|---|
| Alarmsignal | guestmusician | Sax Track B4 | - |
| Altre Storie | co-produced | - | - |
| Association | co-produced | - | - |
| Back To Music | guestmusician | Keyboards, programming, backing vocals, saxophone, bass | - |
| Fireflower | arrangement | - | - |
| Fireflower | produced by | - | - |
| Fireflower | guestmusician | Chor, Keyboard, Programming | - |
| Flute & Guitar | produced by | - | - |
| Frank Yonco Band | produced by | - | - |
| Frank Yonco Band | guestmusician | Background Vocals | - |
| Free Spirit Quartet Live | mastered by | - | - |
| Free Spirit Quartet Live | mixed by | - | - |
| Highlights | produced by | - | - |
| Highlights | guestmusician | Keyboards, Programing, Saxophon, Bass | - |
| Homebound | recorded by | - | - |
| Homebound | mastered by | - | - |
| Homebound | mixed by | - | - |
| Improvokation | mastered by | - | - |
| Improvokation | mixed by | - | - |
| Milk And Honey | produced by | - | - |
| Premiére | produced by | - | - |
| Relaxed | guestmusician | - | - |
| Saitenblicke | produced by | - | - |
| Snapshots | guestmusician | backing-vocals, keyboards, programming on 10, 11, 12, 13, 14 | - |
| Still Waiting | produced by | - | - |
| Summer / Sommer | produced by | - | - |
Firmen
| Firma | Anm. |
|---|---|
| Alessa Records | Gründer, Betreiber |
| PG Records | - |
| Sounddesign Austria | owner |
| Spellbound Magazine | - |
Artikel über
| Medium | Artikel/Art | Datum |
|---|---|---|
| 2017 | ||
|
Issue: 72, Seite 7
|
INTERVIEW/ARTIKEL
|
Mai 2017 |
