Christoph Amann
Info
Tonstudiobesitzer
Bands
| Band | Instrumente | von | bis | Anm. |
|---|---|---|---|---|
| Big Sip | eb. | - | - | - |
| Pirates, The | eb. | 1991 | 1992 | - |
Tonträger
| Titel | Erwähnt für | Anmerkung | Beschreibung |
|---|---|---|---|
| Absinth | produced by | - | - |
| Amaze | arrangement | - | - |
| Another Illusion | produced by | - | - |
| Another Illusion | mastered by | - | - |
| Au'i-O'i | produced by | - | - |
| Before The Code | produced by | - | - |
| Before The Code | mastered by | - | - |
| Before The Code | mixed by | - | - |
| Cherchez La Femme | produced by | - | - |
| Cherchez La Femme | mastered by | - | - |
| Cherchez La Femme | mixed by | - | - |
| Circular Mood Scale (Music for Franz West) | mixed by | - | - |
| Cynthia | mastered by | - | - |
| Da! | produced by | - | - |
| Dafeldecker / Kurzmann / Fennesz / O'Rourke / Drumm / Siewert | mastered by | - | - |
| De-Escalation | produced by | - | - |
| De-Escalation | mastered by | - | - |
| De-Escalation | mixed by | - | - |
| Dehypnotisation | mastered by | - | - |
| Die Eternias | produced by | - | - |
| Die Eternias | mastered by | - | - |
| Die Eternias | mixed by | - | - |
| Environment Information Opera | produced by | - | - |
| Environment Information Opera | mastered by | - | - |
| Environment Information Opera | mixed by | - | - |
| For A Better Heartbeat (Or Two) | mastered by | - | - |
| For A Better Heartbeat (Or Two) | mixed by | - | - |
| For M / Mikro_Kosmos | mastered by | CD2 | - |
| Franz Hautzinger's Oriental Space | arrangement | - | - |
| Freifeld Tonträger #029 | recorded by | - | - |
| Frisky He Said | produced by | - | - |
| Frisky He Said | mixed by | - | - |
| Frisky He Said | recorded by | - | - |
| Geometrie der Seele | mastered by | - | - |
| Geometrie der Seele | mixed by | - | - |
| Gomberg II - Profile | mastered by | - | - |
| Gomberg II - Profile | mixed by | - | - |
| Gridshifter | recorded by | - | - |
| Here Comes The Sun | mastered by | - | - |
| Here Comes The Sun | mixed by | - | - |
| Here Comes The Sun | recorded by | - | - |
| I'm Not Ready For The Grave Yet | produced by | - | - |
| I'm Not Ready For The Grave Yet | mastered by | - | - |
| I'm Not Ready For The Grave Yet | mixed by | - | - |
| Kabelbrand - Sounds from the Max Brand Synthesizer | mastered by | - | - |
| Klotho | mastered by | - | - |
| Konferenz der Armseeligkeit | produced by | - | - |
| Konferenz der Armseeligkeit | mastered by | - | - |
| Konferenz der Armseeligkeit | mixed by | - | - |
| Kontext | mastered by | - | - |
| M | mastered by | - | - |
| Medusa's Bed | mastered by | - | - |
| Melancholie / Sendestraße | mastered by | - | - |
| Monocle | co-produced | - | - |
| Nuors | arrangement | - | - |
| Oficina Art | mastered by | - | - |
| Orhcidee | mastered by | - | - |
| Orhcidee | mixed by | - | - |
| Pinx | mastered by | - | - |
| Pinx | mixed by | - | - |
| Radian | recorded by | - | - |
| Radian | mastered by | - | - |
| Radian Verses Howe Gelb | produced by | - | - |
| Schlund | produced by | - | - |
| Schlund | mastered by | - | - |
| Schlund | mixed by | - | - |
| Short Legs & Wide Stance | produced by | - | - |
| Short Legs & Wide Stance | mastered by | - | - |
| Short Legs & Wide Stance | mixed by | - | - |
| Sinsweetime | produced by | - | - |
| Sinsweetime | mastered by | - | - |
| Smaller Sad | mastered by | - | - |
| So! | produced by | - | - |
| Spacetrash | produced by | - | - |
| Spacetrash | mastered by | - | - |
| Spin | mixed by | - | - |
| Stars On The GPS Sky | produced by | - | - |
| Stones No.2 | mixed by | 01 | - |
| TH_X | recorded by | - | - |
| Takeshi Express | produced by | - | - |
| That's All Daisy Needs | mastered by | - | - |
| The Air Between | mastered by | - | - |
| The Humbucking Coil | mixed by | - | - |
| The Humbucking Coil | recorded by | - | - |
| The Philadelphy Experience | mastered by | - | - |
| Till My Breath Gives Out | produced by | - | - |
| Till My Breath Gives Out | mastered by | - | - |
| Till My Breath Gives Out | mixed by | - | - |
| UDO77 - Das Musical von monochrom | mastered by | - | - |
| Vistag | mixed by | - | - |
| Voyage Voyage | mastered by | track 1 & 3 | - |
| Walzer oder nicht | mastered by | - | - |
| Walzer oder nicht | mixed by | - | - |
| Water Dealer | mastered by | - | - |
| Watussi | mastered by | - | - |
| Watussi | mixed by | - | - |
| Waves 1 | mastered by | - | - |
| Welcome Tourist | recorded by | - | - |
| Weltallende | mastered by | - | - |
| Weltallende | mixed by | - | - |
| Wonder | mastered by | - | - |
| brpobr | arrangement | - | - |
| fraufeld vol.2 | produced by | - | - |
Firmen
| Firma | Anm. |
|---|---|
| Amann Studios | - |
Artikel über
| Medium | Artikel/Art | Datum |
|---|---|---|
| 2016 | ||
|
Issue: 66, Seite 13
|
ARTIKEL
|
Mai 2016 |
| 2009 | ||
|
Issue: 09/09, Seite 24-27
|
COVERSTORY/INTERVIEW
|
25. Feb. 2009 |
|
Issue: 23, Seite 18
|
PLATTENKRITIK
|
Feb. 2009 |
| 1984 | ||
|
Issue: 19, Seite 32/33
|
ARTIKEL
|
Mai 1984 |
|
Issue: 18, Seite 56
|
ARTIKEL
|
Apr. 1984 |
