Name | Instrument(e) | Von | Bis | Anm. |
---|---|---|---|---|
Peter Linsberger | - | - | - | - |
Jahr | Record | Format |
---|---|---|
2016 | Phoenix EP | 12INCH45 |
2015 | Sequences | digital |
2015 | Ventricular Remixes | 12INCH33 |
2015 | 2 Doors Cinema EP | digital |
2014 | Drehmoment | digital |
2014 | Ghosts & Flowers | 12INCH33-2, CD |
2014 | Das Testament | 12INCH33 |
2014 | Archives / Placebo Effect | 12INCH33 |
2012 | BroodTechno02 - Brood Collaborations | 12INCH33 |
2012 | Force A | digital |
2012 | Maschinen EP / Disappeared Voices EP | 12INCH33-2 |
2012 | Suton Remixed EP | digital |
2012 | Connected Vol. 10 - Real Techno Guide | digital |
2012 | Mephisto | digital |
2012 | Flow Velocity EP | digital |
2011 | Death Techno 017 - Niereich | digital |
2011 | Gossip EP | digital |
2011 | Impact EP | digital |
2011 | Stromausfall | digital |
2011 | In Aid For Lorca | digital |
2011 | Darknet 02 | 12INCH33 |
2011 | Slow | digital |
2011 | Module EP | digital |
2010 | Moon Phase Volume I | digital |
2010 | Different Ways | digital |
2010 | Devils Dance | digital |
Medium | Artikel/Art | Datum |
---|---|---|
2015 | ||
Planet Issue: 01/15, Seite 37 |
Electronic Records - Techno Austria PLATTENKRITIK |
Apr 2015 |
Link | |
---|---|
soundcloud | - |
- | |
Niereich | - |
youtube | - |