Hard Road Blues
 
        Info
also released: Germany, Switzerland, France (Minor Music MM-801047), Benelux (Music & Words MWCD-2008), UK, Eire (Making Waves SPIN-150 CD), USA (Minor Music MM-801038 distr. by KOCH Int.);
Format: -
Erscheinungsjahr: 1994
Spielzeit: 00:49:28
Code: BG 6020
Interpreten
Archivplatz
| Format | Archivplatz | 
|---|---|
| CD | K01R11 | 
Tracklist
| Nr. | Dauer | Titel | Interpret | Text/Musik | 
|---|---|---|---|---|
| 01 | 00:03:00 | Big Bill´s Guitar | Theessink, Hans | Hans Theessink | 
| 02 | 00:04:35 | Hard Road Blues | Theessink, Hans | Hans Theessink | 
| 03 | 00:03:08 | You Make Me Feel So Good | Theessink, Hans | Hans Theessink | 
| 04 | 00:04:35 | Prison Blues | Theessink, Hans | Trad.; Hans Theessink | 
| 05 | 00:04:10 | Two Trains | Theessink, Hans | Trad.; Hans Theessink | 
| 06 | 00:03:00 | Blind Willie | Theessink, Hans | Hans Theessink | 
| 07 | 00:02:27 | Sugar Babe | Theessink, Hans | Mance Lipscomb | 
| 08 | 00:03:00 | Minnibelle | Theessink, Hans | Hans Theessink | 
| 09 | 00:04:50 | Vicksburg Is My Home | Theessink, Hans | Hans Theessink | 
| 10 | 00:05:03 | One Kind Favour | Theessink, Hans | Blind Lemon Jefferson | 
| 11 | 00:02:35 | Shotgun Blues | Theessink, Hans | Lightnin´ Hopkins | 
| 12 | 00:05:10 | Cypress Grove | Theessink, Hans | Skip James | 
| 13 | 00:03:55 | Sitting On Top of The World | Theessink, Hans | Lonnie Carter & Walter Jacobs | 
Erwähnungen
| Erwähnt | Person/Firma/Band | Zusätzliche Info | 
|---|---|---|
| distribution | BMG Ariola Austria GmbH | - | 
| guestmusician | Christian Dozzler | Harmonika | 
| label | Blue Groove | - | 
