Opus
interpreters
Opus
information
A1, A2 produced by Peter Müller
A3, A4, A5, B1, B3, B4 produced by Eddie Offord
B2, B5 produced by Opus
additional musicians:
Judy Cheeks, voc on B2
Eddie Conard, perc.
CD inkl. 2 Bonustracks
format |
year of publication |
duration |
Code |
CD, MC, 12INCH33 |
1987 |
- |
LP 833 654-1/ CD 833 654-2 MC 833 654-4 |
Archivplatz
Format |
Archivplatz |
12INCH33 |
LP-LG008 |
12INCH33 |
LP-LG001 |
tracklist
track no. |
length |
title |
text/music |
MT |
|
A1 | 00:04:30 | Can You Hear Me | Opus/H. Rüdisser |  | |
A2 | 00:04:02 | Cool Lover | Opus/H. Rüdisser |  | |
A3 | 00:04:49 | Whiteland | Opus/R. Plisnier |  | |
A4 | 00:04:12 | Will You Ever Know Me | Opus/H. Rüdisser |  | |
- | - | On The Surface | Opus/R. Plisnier |  | |
B1 | 00:04:14 | Faster And Faster | Opus/E. Pfleger |  | |
B2 | 00:04:16 | Givin' A Gift | Opus/E. Pfleger |  | |
B3 | 00:04:02 | Shot At The Top | Opus/G. Grasmuck |  | |
B4 | 00:04:09 | Gimme A Break | Opus/E. Pfleger |  | |
B5 | 00:05:00 | Every Now And Then | Opus/R. Plisnier |  | |
mentions