Die größten Hits der 80er und 90er aus Österreich - Best of 1010 City Beat
information
CD-Serie von BMG Ariola (Vol. 9)
format |
year of publication |
duration |
Code |
CD |
1997 |
00:53:37 |
74321 529792 |
Archivplatz
Format |
Archivplatz |
CD |
K01R10 |
Songs
track no. |
length |
title |
interpreter |
text/music |
MT |
|
01 | 00:04:22 | Stay In - Go Out | Majzen, Mike | Majzen, Zaradic |  | |
02 | 00:03:25 | Stay With Me | Jil | Meixner, Seligo, Wehner, Weissenböck |  | |
03 | 00:03:20 | Dancin´ Thru The Night | Blondes Have More Fun | Harmer, Kolber, Lang, Stappen, Sulzbacher |  | |
04 | 00:04:12 | Sister Soul & Mr. Beat | Beat 4 Feet | Loco/Beat 4 Feat |  | |
05 | 00:03:44 | Always Gonna Be Around You | Three Girl Madhouse | Beat 4 Feat |  | |
06 | 00:04:40 | Me And Bobby McGee | Joni & The Boys | Foster, Kristoferson |  | |
07 | 00:03:45 | All Time High | Count Basic | Kieran/Legat |  | |
08 | 00:04:09 | Wardance | C. P. Time | Böröcz |  | |
09 | 00:03:45 | Let U Know | Pogo | Bernhardt, Kreiner, Schartlmüller, Stuchetz |  | |
10 | 00:04:08 | Suffer | Kieran, Lynne | Kieran |  | |
11 | 00:05:13 | Show Me How | Tribu | Holloway, Josel, Singleton |  | |
12 | 00:02:37 | Enticingly Yours | R.O.N.I. | Mayr, Okon |  | |
13 | 00:03:40 | Good To Be Back | Power, Schlomit B. | Lang, Sulzbacher |  | |
14 | 00:02:37 | Big Sleep | Deen | Obermayr/Kaufmann, Obermayr, Wageneder |  | |
mentions