band | instruments | from | to | note |
---|---|---|---|---|
Glory B. | electronics, samples, DJ | 1993 | - | - |
Rhythmiker, Die | - | - | - | - |
Memory Foundation, The | electronics | - | - | - |
Ratio | samples, multiinstrumental, DJ | - | - | - |
Maybe And Her Boneless Sisters | samples, DJ, electr. dr. | - | - | - |
Hi-Lo | samples, electronics, DJ | - | - | - |
Zaubervogel | electronics | - | - | - |
Last Disco Superstars, The | multiinstrumental | - | - | - |
Skinless Brothers, The | DJ, electronics | - | - | - |
Jeremiah feat. Hi-Lo | - | - | - | - |
company | function |
---|---|
Central Records | Boss |
GROW! | Boss |
Main Frame | - |
Medium | Artikel/Art | Datum |
---|---|---|
2009 | ||
Falter - Zeitschrift Issue: 32/09, Seite 22-24 |
"Bloß kein Bier, denn Biet, das war Rock" ARTIKEL |
05. Aug 2009 |