band | instruments | from | to | note |
---|---|---|---|---|
Zurbrügg | voc., acc. guit., guit. | - | - | - |
Rebecca's Playground | - | - | - | - |
Face 2 Face | guit. | - | - | - |
Bentz, Roland | guit. | - | - | - |
3g-Gitarrentrio | acc. guit. | - | - | - |
Mandy | guit. | - | - | - |
Four Front | guit. | 1997 | - | - |
Powergrade, The | guit., guit-synth. | 1998 | - | - |
Janoska, Juci / Gerald Gradwohl | guit. | - | - | - |
Cats & Camels | guit. | - | - | - |
Gradwohl, Gerald | guit. | - | - | - |
Threeo | guit-synth., guit. | 1989 | - | - |
Peter Natterer Quintett PNQ | guit. | - | - | - |
Gradwohl, Gerald Trio | guit. | - | - | - |
Sisters Of Ou! | - | 1997 | - | - |
King, Herby Quintett | guit. | 1998 | 1999 | - |
band | description |
---|---|
Threeo | - |
release | mentioned for | comments | |
---|---|---|---|
Face To Face | produced by | - | - |
ABQ | produced by | - | - |
Raw | Composer | - | - |
Tai Chill | guestmusician | - | - |
Kraut & Rüben | guestmusician | Guitar (12) | - |
Tomorrow´s Heroes | guestmusician | acc git | - |
Medium | Artikel/Art | Datum |
---|---|---|
2017 | ||
Concerto Issue: 03/17, Seite 11 |
Nova Jazz & Blues Night KURZMELDUNG |
Jun 2017 |
2016 | ||
Planet Issue: 05/16, Seite 31 |
World Records - Gerald Gradwohl PLATTENKRITIK |
Nov 2016 |
2004 | ||
City - Stadtzeitung für Wien Issue: 06/04, Seite 52 |
Der Don-CarlosCD-Check PLATTENKRITIK |
06. Feb 2004 |
link | |
---|---|
Gradwohl, Gerald | - |
file | description | file size | |
---|---|---|---|
![]() | Diskographie: Gerald Gradwohl | vom 16.10 1998 | - |